- Home
- Visit Our Trees
- Jamun Tree
Name
| Marathi: | जांभूळ |
| Hindi: | जामुन |
Biological Classification
| Kingdom: | Plantae |
| Division: | Spermatophyta |
| Sub-Division: | Angiospermae |
| Class: | Dicotyledonae |
| Sub-Class: | Polypetalae |
| Series: | Calyciflorae |
| Order: | Myrtales |
| Family: | Myrtaceae |
| Sub-Family: | -- |
| Genus: | Syzygium |
| Species: | cumini |
Advantages
- It is cultivated everywhere for its edible fruits.
- The seed powder is used for diabetes.
- Good quality timber is obtained form its stem.
Interesting Facts
The fruit is a juicy purple berry, and the calyx remains attached to it.
Cluster Mapping with trees
| Cluster Name | Tree Numbers |
|---|---|
| TSS, SANSKRITIVIHAR | 93, 94, 186, 464, 465 |
| POLYTECHNIC | 192, 250 |
| ARTS COMMERCE, SCIENCE COMMERCE AND AUROBINDO | 94 |
| NAKSHATRA GARDEN | 23 |
| SIMSR | 5, 57, 67, 68, 69 |
| OVAL BUILDING | 17, 20, 34 |
| CEMETRY AND PRIFAB | 46, 49, 55, 112 |
| EKLAVYA | 10 |
Description
- It is a big tree with exfoliate bark.
- It bears white flowers from February to April.
- Syzygium cumini (L.) Skeels.