Name
| Marathi: | सीता अशोक |
| Hindi: | सीता अशोक |
Biological Classification
| Kingdom: | Plantae |
| Division: | Spermatophyta |
| Sub-Division: | Angiospermae |
| Class: | Dicotyledonae |
| Sub-Class: | Polypetalae |
| Series: | Calyciflorae |
| Order: | Rosales |
| Family: | Leguminosae |
| Sub-Family: | Caesalpiniaceae |
| Genus: | Saraca |
| Species: | indica |
Advantages
- It is one of the most sacred having cultural and religious significance, In Maharashtra it is worshipped on the 13th Day of the month of Chaitra.
- The bark decoction is much used in uterine infections and especially in menorrhagia.
Interesting Facts
- In the epic Ramayana, Goddess Sita, God Rama's wife was believed to have taken refuge under the Ashoka tree while in captivity in Lanka.
- It has great medicinal value and is the True Ashoka tree, the False one being Monoon longifolium.
Cluster Mapping with trees
| Cluster Name | Tree Numbers |
|---|---|
| POLYTECHNIC | 196, 201, 204, 207, 211, 214, 217, 223, 224, 227, 230, 233, 235, 237, 239, 240, 242, 244, 251, 281, 282, 285, 289, 291, 293, 295, 297, 300, 302, 304, 307, 312, 320, 322, 325, 330, 333, 337, 337, 344, 347, 352 |
| TSS, SANSKRITIVIHAR | 24, 27, 29, 30, 32, 35, 36, 38, 41, 45, 49, 58, 59, 61, 175, 176, 177, 179, 180, 184, 187, 306, 307 |
| ARTS COMMERCE, SCIENCE COMMERCE AND AUROBINDO | 45 |
| SIMSR | 100, 101, 102, 103, 104, 105, 106, 107, 108, 305, 309 |
| EKLAVYA | 79, 81, 84, 86, 88, 90, 92, 95, 99, 102 |
| RG-4 | 28, 42, 44, 45, 47, 49 |
| ENGINEERING COLLEGE | 52, 54, 58, 60, 62 |
Description
- It is a small evergreen tree with paripinnate leaves.
- The flowers are yellow to orange and bloom in the months of January to May.
- Saraca indica L.