Name
| Marathi: | बकुळ |
| Hindi: | मौलसिरी |
Biological Classification
| Kingdom: | Plantae |
| Division: | Spermatophyta |
| Sub-Division: | Angiospermae |
| Class: | Dicotyledonae |
| Sub-Class: | Gamopetalae |
| Series: | Heteromerae |
| Order: | Ebenales |
| Family: | Sapotaceae |
| Sub-Family: | -- |
| Genus: | Mimusops |
| Species: | elengi |
Advantages
- It is commonly planted in gardens and roadsides as an ornamental tree.
- The white flowers are used for making garlands and to wear it in hair in the form of Veni or Gajra.
- A delightful perfume is distilled from the flowers.
Interesting Facts
The fruits of the tree are edible and somewhat sweet in taste.
Cluster Mapping with trees
| Cluster Name | Tree Numbers |
|---|---|
| BOTANICAL GARDEN | 37, 40, 43, 45, 46 |
| RG-4 | 26, 29, 30, 31, 34, 35, 36, 37, 38, 39, 40, 41, 43, 46, 48, 50, 51, 52, 53, 55, 56, 57, 59, 60, 63, 64, 65, 66, 79, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138 |
| EKLAVYA | 76, 78, 80, 83, 85, 87, 89, 91, 94, 96, 98, 100, 101 |
| SIMSR | 168, 169, 170, 171, 172, 173, 174, 176, 177, 178, 180, 181, 182, 183, 185, 187, 188, 189 |
| NAKSHATRA GARDEN | 25 |
| RSKS PLOT | 26 |
| POLYTECHNIC | 2, 3, 4, 5 |
| TSS, SANSKRITIVIHAR | 18, 20, 22, 23, 25, 26, 28, 31, 33, 34, 39, 40, 43, 44, 46, 50, 51, 52, 53, 54, 56, 57, 60 |
| ENGINEERING COLLEGE | 46, 48, 53, 55, 56, 57, 59, 61, 63, 65, 66, 67, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127 |
Description
- It is a small evergreen tree with a compact leafy head.
- It bears white, fragrant flowers usually in the months of January-April.
- Mimusops elengi L.