- Home
- Visit Our Trees
- Jackfruit Tree
Name
| Marathi: | फणस |
| Hindi: | कटहल |
Biological Classification
| Kingdom: | Plantae |
| Division: | Spermatophyta |
| Sub-Division: | Angiospermae |
| Class: | Dicotyledonae |
| Sub-Class: | Monochlamydeae |
| Series: | Unisexuales |
| Order: | -- |
| Family: | Moraceae |
| Sub-Family: | -- |
| Genus: | Artocarpus |
| Species: | heterophyllus |
Advantages
It is a tree commonly cultivated everywhere for its edible, sweet fruits.
Interesting Facts
The genus name comes from two words "Artos" meaning bread and "karpos" meaning fruit, due to its similar appearance.
Cluster Mapping with trees
| Cluster Name | Tree Numbers |
|---|---|
| POLYTECHNIC | 49, 238, 277 |
| ARTS COMMERCE, SCIENCE COMMERCE AND AUROBINDO | 6, 25, 63 |
| NAKSHATRA GARDEN | 34 |
| BOTANICAL GARDEN | 47, 62 |
Description
- It is a large evergreen tree with alternate leaves.
- The flowering season is in January-February, with separate male and female flowers.
- Artocarpus heterophyllus Lam.