Name
| Marathi: | सोनमोहर |
| Hindi: | सोनमोहर |
Biological Classification
| Kingdom: | Plantae |
| Division: | Spermatophyta |
| Sub-Division: | Angiospermae |
| Class: | Dicotyledonae |
| Sub-Class: | Polypetalae |
| Series: | Calyciflorae |
| Order: | Rosales |
| Family: | Leguminosae |
| Sub-Family: | Caesalpiniaceae |
| Genus: | Peltophorum |
| Species: | pterocarpum |
Advantages
- Being a leguminous plant, it helps in Nitrogen fixation in soil.
- The large canopy of this tree provides shade.
- It vibrant yellow flowers add decorative value to gardens and landscapes.
Interesting Facts
- It is one of the most common ornamental tree planted along roadside in Mumbai.
- The genus name "Peltophorum" in derived from Greek, which means shield-bearing, which refers to the shape of stigma, which is shield-like.
Cluster Mapping with trees
| Cluster Name | Tree Numbers |
|---|---|
| BOTANICAL GARDEN | 81 |
| RG-4 | 7, 101, 139, 185 |
| ROAD-C | 17 |
| ROAD-A | 2, 6, 17, 40 |
| EKLAVYA | 27, 93, 108, 111, 142, 145, 149, 152, 167, 170 |
| CEMETRY AND PRIFAB | 18, 19, 25, 42, 62, 66, 108, 111, 116, 117, 118 |
| OVAL BUILDING | 23, 35 |
| SIMSR | 346, 347 |
| NAKSHATRA GARDEN | 11 |
| RSKS PLOT | 9, 13 |
| ARTS COMMERCE, SCIENCE COMMERCE AND AUROBINDO | 37, 38, 39, 40, 41, 42, 43, 46, 48, 49, 50, 51, 52, 53, 54, 58, 59, 60, 77, 80 |
| POLYTECHNIC | 1, 7, 96, 128 |
| TSS, SANSKRITIVIHAR | 1, 4, 7, 13, 37, 42, 77, 78, 79, 95, 172, 244, 246, 248, 249, 250, 251, 252, 253, 254, 257, 326, 382, 414, 425, 430, 435, 436, 439, 442, 453, 455, 457, 457A, 470, 471, 472, 473, 474, 475, 477, 478, 479, 480, 483, 484, 485, 487, 490, 501 |
Description
- It has bipinnate compound leaves.
- It flowers from September to November and from March to May.
- It bears flat, rusty red pods.
- Peltophorum pterocarpum (DC.) Backer ex K. Heyne.